Issue | Title | |
Vol 10, No 2 (2023) | FINANCIAL PROCESS INNOVATIONS AND FINANCIAL PERFORMANCE OF MICROFINANCE INSTITUTIONS IN MOMBASA COUNTY, KENYA | Abstract PDF |
FATMA ALI DAWOOD, ABDULLAH ALI IBRAHIM, PhD | ||
Vol 11, No 4 (2024) | FINANCIAL REGULATIONS AND FINANCIAL PERFORMANCE: (A CASE OF DEPOSIT TAKING SAVINGS AND CREDIT COOPERATIVE SOCIETIES IN MOMBASA COUNTY, KENYA) | Abstract PDF |
SHADRACK KANZENGE, MOSES WANAJALA WEKESA, PhD | ||
Vol 11, No 1 (2024) | FINANCIAL REPORTING PRACTICES AND PERFORMANCE OF PUBLIC INSTITUTIONS IN RWANDA. THE CASE OF RWANDA SOCIAL SECURITY BOARD | Abstract PDF |
MARY BWIMBA, EUGENIA NKECHI IRECHUKWU, PhD | ||
Vol 12, No 2 (2025) | FINANCIAL REPORTING QUALITY AND FINANCIAL SUSTAINABILITY OF NON-PROFIT ORGANIZATIONS IN NAIROBI COUNTY KENYA | Abstract PDF |
CPA RICHARD OMARU, HESBON N. OTINGA, PhD, JULIUS MIROGA, PhD | ||
Vol 7, No 3 (2020) | FINANCIAL RISK AND PERFORMANCE OF PENSION SCHEMES, A SURVEY OF PENSION SCHEMES IN KENYA | Abstract PDF |
SHARONE ASHIOYA OMWAKA, DR. ABRAHAM MALENYA (Ph.D) | ||
Vol 11, No 2 (2024) | FINANCIAL RISK AND PROFITABILITY OF MICROFINANCE BANKS IN KENYA | Abstract PDF |
RICHARD BISERA NYANGARESI, EDDIE SIMIYU, PhD | ||
Vol 11, No 4 (2024) | FINANCIAL RISK CONTROL AND FINANCIAL PERFORMANCE OF PRIVATE PRIMARY SCHOOLS IN KISII COUNTY, KENYA | Abstract PDF |
SARAH KAARIO KIRICIA, HESBON N. OTINGA, PhD, JULIUS MIROGA, PhD | ||
Vol 10, No 3 (2023) | FINANCIAL RISK MANAGEMENT AND FINANCIAL PERFORMANCE OF FOREX BUREAUS IN NAIROBI COUNTY, KENYA | Abstract PDF |
OLIVIA OTIENO, MICHAEL MAKAU, PhD, LUCY KIRIMA, PhD, FREDRICK OBUNGA | ||
Vol 12, No 2 (2025) | FINANCIAL RISK MANAGEMENT PRACTICES AND PERFORMANCE OF INSURANCE COMPANIES IN KISII COUNTY, KENYA | Abstract PDF |
GEORGE MAURICE ONKUNDI, JULIUS MIROGA, PhD | ||
Vol 11, No 2 (2024) | FINANCIAL RISKS CONTROL AND PROFITABILITY OF LICENSED TOURISM ENTERPRISES IN NAKURU CITY COUNTY, KENYA | Abstract PDF |
JOSEPH OENDO MOSE, CPA HESBON N. OTINGA, PhD, JULIUS MIROGA, PhD | ||
Vol 9, No 2 (2022) | FINANCIAL SERVICES AND FINANCIAL PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN CHANGAMWE SUB-COUNTY, MOMBASA COUNTY | Abstract PDF |
DAVID KURIA NJUGUNA, DR. IBRAHIM ABDULLAH ALI (PhD) | ||
Vol 10, No 4 (2023) | FINANCIAL TECHNOLOGY PRACTICES AND FINANCIAL PERFORMANCE OF MICROFINANCE INSTITUTIONS IN NAIROBI CITY COUNTY | Abstract PDF |
CATHERINE MUTHONI MUCHIRI, DENNIS JUMA, PhD | ||
Vol 10, No 4 (2023) | FINANCIAL WELLNESS PROGRAMS ON EMPLOYEE PERFORMANCE IN THE DEVOLVED COUNTY GOVERNMENT OF KISII COUNTY, KENYA | Abstract PDF |
MILLICENT NYAKOMITTAH, JANE OMWENGA, PhD | ||
Vol 9, No 4 (2022) | FINANCING STRATEGIES AND LIQUIDITY OF SUPERMARKETS IN KIAMBU COUNTY, KENYA | Abstract PDF |
ANNE CHEPKEMBOI ROTICH, DR. JOHN NJANGIRU MUNGAI (PhD) | ||
Vol 12, No 2 (2025) | FINANCING STRUCTURE AND FINANCIAL PERFORMANCE OF INDIVIDUAL PENSION FUNDS IN KENYA | Abstract PDF |
AWADH BARISSA SHEHE, ABDULLAHI IBRAHIM, PhD | ||
Vol 9, No 4 (2022) | FINANCING STRUCTURE ON FINANCIAL PERFORMANCE IN SELECTED BEACH HOTELS IN MOMBASA COUNTY, KENYA | Abstract PDF |
SYLVIA MNYAZI ESSAU, DR. MOSES WEKESA (PhD) | ||
Vol 10, No 2 (2023) | FINANCING STRUCTURE ON FINANCIAL PERFORMANCE OF OIL MARKETING COMPANIES IN MOMBASA COUNTY, KENYA | Abstract PDF |
GILBERT MWATELA FUJOH, MOSES WEKESA, PhD | ||
Vol 12, No 2 (2025) | FIRM CHARACTERISTICS AND FINANCIAL PERFORMANCE OF MICRO-FINANCE INSTITUTIONS IN ELDORET CITY, KENYA | Abstract PDF |
RODAH NYANCHERA GEKONGE, JULIUS MIROGA, PhD | ||
Vol 10, No 4 (2023) | FIRM CHARACTERISTICS AND NON-PERFORMING LOANS OF MICROFINANCE BANKS IN KENYA | Abstract PDF |
HUSSEIN ROB BOYE, FESTUS MITHI, PhD | ||
Vol 10, No 4 (2023) | FIRM FINANCIAL INDICATORS AND SHARE RETURNS ON AGRICULTURAL FIRMS LISTED AT NAIROBI SECURITIES EXCHANGE, KENYA | Abstract PDF |
ELIZABETH NGINA KILONZO | ||
Vol 5, No 4 (2018) | FIRM LEVEL DETERMINANTS OF STRATEGY IMPLEMENTATION IN THE ENERGY SECTOR IN NAIROBI, KENYA | Abstract PDF |
CHRISTINE MURUGI MUTURI, DR. PAUL KARIUKI (Ph.D) | ||
Vol 6, No 3 (2019) | FIRM PERFORMANCE METRICS AND MARKET VALUE OF COMPANIES LISTED ON NAIROBI SECURITIES EXCHANGE, KENYA | Abstract PDF |
ALI AWADH SAID, SAMSON KAPLELACH | ||
Vol 12, No 2 (2025) | FIRM RESILIENCE AND CUSTOMER RETENTION OF SELECTED FAST MOVING CONSUMER GOODS COMPANIES IN LAGOS STATE, NIGERIA | Abstract PDF |
FAJEMBIMO A. I., AKPA V. O. | ||
Vol 7, No 4 (2020) | FIRM RESOURCES AND COMPETITIVE ADVANTAGE OF LAW FIRMS IN KENYA | Abstract PDF |
DR. NYABERI, JUSTRY P. LUMUMBA (Ph.D) | ||
Vol 10, No 2 (2023) | FIRM STABILITY AND FINANCIAL PERFORMANCE AMONG PUBLIC SUGAR MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
MERCY CHELANGAT TONUI, AMBROSE JAGONGO, PhD | ||
1326 - 1350 of 2934 Items | << < 49 50 51 52 53 54 55 56 57 58 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.