Issue | Title | |
Vol 7, No 3 (2020) | EFFECT OF CONTRACT MANAGEMENT TEAMS ON SUPPLIER PERFORMANCE IN SERVICE STATE OWNED ENTERPRISES IN KAKAMEGA COUNTY | Abstract PDF |
RUTH ANYANGO OKELLO, DR. ABRAHAM MALENYA (Ph.D) | ||
Vol 9, No 1 (2022) | EFFECT OF CORPORATE DIVERSIFICATION STRATEGIES ON PERFORMANCE OF INSURANCE FIRMS IN KENYA | Abstract PDF |
MAUREEN MWIHAKI WAMBUI, DR. STANLEY KAVALE (PhD) | ||
Vol 6, No 2 (2019) | EFFECT OF CORPORATE DIVERSIFICATION STRATEGY ON CORPORATE PERFORMANCE OF HASHI ENERGY (K) LTD | Abstract PDF |
ABDURAHMAN MOHAMED AHMED, DR. FRIDAH SIMBA (Ph.D) | ||
Vol 5, No 3 (2018) | EFFECT OF CORPORATE GOVERNANCE ON HEALTH SERVICE DELIVERY IN KENYA | Abstract PDF |
SUSAN WAMBUI KINYEKI, PROF. AMUHAYA MIKE IRAVO (Ph.D), DR. JACK MWIMALI (Ph.D), PROF. GEORGE ORWA | ||
Vol 6, No 4 (2019) | EFFECT OF CORPORATE GOVERNANCE ON ORGANIZATIONAL PERFORMANCE: A CASE STUDY OF WORLD VISION KENYA | Abstract PDF |
FRANK OGUTU OKOTH, DR. ROSE LITUNYA (Ph.D) | ||
Vol 4, No 4 (2017) | EFFECT OF CORPORATE GOVERNANCE ON THE FINANCIAL STABILITY OF THE BANKING INDUSTRY IN KENYA | Abstract PDF |
JULIUS OCHIENG OCHANDA | ||
Vol 5, No 1 (2018) | EFFECT OF CORPORATE GOVERNANCE PRACTICES ON ORGANIZATIONAL PERFORMANCE: A CASE STUDY OF HORMUUD TELECOMMUNICATION COMPANY | Abstract PDF |
SIYAD BILLOW MUHAMED | ||
Vol 5, No 4 (2018) | EFFECT OF CORPORATE GOVERNANCE PRINCIPLES ON PERFORMANCE OF NG-CDF IN SHINYALU CONSTITUENCY, KAKAMEGA COUNTY, KENYA | Abstract PDF |
JASTAN IMINYI, DR. JULIUS MIROGA (Ph.D) | ||
Vol 9, No 1 (2022) | EFFECT OF CORPORATE SOCIAL RESPONSIBILITY ACTIVITIES ON PERFORMANCE OF A COMPANY – CASE OF MTN RWANDA | Abstract PDF |
KENNETH MURANGIRA, DR. PATRICK MULYUNGI (PhD) | ||
Vol 3, No 4 (2016) | EFFECT OF CORPORATE SOCIAL RESPONSIBILITY ON CORPORATE IDENTITY OF SMALL AND MEDIUM TELECOMMUNICATION FIRMS IN KENYA | Abstract PDF |
FREDERICK CHERUIYOT RUTTO | ||
Vol 7, No 3 (2020) | EFFECT OF CORPORATE STRATEGIES ON PERFORMANCE OF LOGISTICS ORGANIZATIONS IN NAIROBI COUNTY | Abstract PDF |
GEOFFREY MOGOI OGAO, DR. PAUL KARIUKI (Ph.D) | ||
Vol 6, No 2 (2019) | EFFECT OF CORPORATE STRATEGIES ON THE PERFORMANCE OF MANUFACTURING FIRMS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
ALEXANDER IRUNGU WANJIRU, DR. STEPHEN MAKAU MUATHE (Ph.D), DR. JANE W. KINYUA NJUGUNA (Ph.D) | ||
Vol 7, No 2 (2020) | EFFECT OF COST LEADERSHIP STRATEGIES ON PERFORMANCE OF INSURANCE FIRMS IN NAIROBI COUNTY, KENYA | Abstract PDF |
STEPHEN MSINGA, LALA, F., MOHAMED, M. B., NDINYA, A., PROF. OGADA, M. | ||
Vol 2, No 1 (2015) | EFFECT OF COST LEADERSHIP STRATEGY ON THE PERFROMANCE OF MANUFACTURING FIRMS IN KENYAEFFECT OF COST LEADERSHIP STRATEGY ON THE PERFROMANCE OF MANUFACTURING FIRMS IN KENYA | Abstract PDF |
Rukia Atikiya Sora | ||
Vol 6, No 3 (2019) | EFFECT OF COST MANAGEMENT ON FINANCIAL PERFOMANCE OF AGRIBUSINESS ENTERPRISES IN KENYA | Abstract PDF |
DR. BETH NJERI GITAU (Ph.D) | ||
Vol 7, No 4 (2020) | EFFECT OF COVID-19 ON MICRO, SMALL AND MEDIUM ENTERPRISES (MSMEs) IN RWANDA | Abstract PDF |
DR. PIERRE-CELESTIN RWIGEMA (Ph.D) | ||
Vol 7, No 4 (2020) | EFFECT OF CREDIT DOCUMENTATION ON LOAN PORTFOLIO PERFORMANCE IN COMMERCIAL BANKS IN MOMBASA COUNTY: A CASE OF KENYA COMMERCIAL BANK | Abstract PDF |
GODFREY MUCHIRI NYAGA, DR. NAGIB OMAR (Ph.D) | ||
Vol 5, No 4 (2018) | EFFECT OF CREDIT POLICY ON FINANCIAL PERFORMANCE OF SAVINGS AND CREDIT CO-OPERATIVE SOCIETIES IN KAKAMEGA COUNTY | Abstract PDF |
LAVINAH VUGUDZA CHIKAMAI, DR. MBITHI MUTUA (Ph.D) | ||
Vol 9, No 4 (2022) | EFFECT OF CREDIT RISK CONTROL ON FINANCIAL PERFORMANCE OF MICRO FINANCE INSTITUTIONS IN KENYA | Abstract PDF |
AGGREY WANDABWA KADIMA, DR. MULI MAINGI (PhD), DR. MARY NELIMA SINDANI (PhD) | ||
Vol 2, No 1 (2015) | EFFECT OF CREDIT RISK MANAGEMENT ON FINANCIAL PERFOMANCE OF SAVINGS AND CREDIT CO-OPERATIVE SOCIETY IN KENYA | Abstract PDF |
SAMMY KIRUI KIPNGETICH | ||
Vol 9, No 4 (2022) | EFFECT OF CREDIT RISK MANAGEMENT ON FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN KENYA | Abstract PDF |
DANIEL SANTA YAA, DR. STEPHEN MWANZIA (PhD) | ||
Vol 9, No 4 (2022) | EFFECT OF CREDIT RISK MANAGEMENT PRACTICES ON FINANCIAL PERFORMANCE OF DEPOSIT TAKING SAVINGS AND CREDIT COOPERATIVES SOCIETIES IN MOMBASA COUNTY | Abstract PDF |
JOSEPH MBUGUA KABUGU, DR. GLADYS WAMIORI (PhD) | ||
Vol 6, No 2 (2019) | EFFECT OF CREDIT RISK MITIGATION ON FINANCIAL PERFORMANCE ON INVEST AND GROW SACCO IN KAKAMEGA COUNTY | Abstract PDF |
ANCENT XAVIOUR SIKOLIA, DR. DENNIS JUMA (Ph.D), DR. HESBON N. OTINGA (Ph.D) | ||
Vol 7, No 3 (2020) | EFFECT OF CUSTOMER CREDIT RISK MANAGEMENT ON LOAN PERFORMANCE IN KAKAMEGA CENTRAL BUSINESS DISTRICT; KENYA | Abstract PDF |
SAMMY SHIUNDU YATOLI, DR. DENNIS JUMA (Ph.D) | ||
Vol 11, No 4 (2024) | EFFECT OF CUSTOMER ORIENTATION ON SERVICE DELIVERY OF PUBLIC LEVEL FOUR HOSPITALS IN KAKAMEGA COUNTY, KENYA | Abstract PDF |
GREGORY OMBITO, NANYAMA ROSEMARY MUMARAKI, PhD, JACKLINE ODERO, PhD | ||
551 - 575 of 2863 Items | << < 18 19 20 21 22 23 24 25 26 27 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.