Issue | Title | |
Vol 3, No 2 (2016) | DRIVERS OF SUSTAINABILITY OF AGRICULTURAL COOPERATIVES IN KENYA: A CASE OF MACHAKOS COUNTY | Abstract PDF |
ELIZABETH MUANGE KASUNGWA | ||
Vol 3, No 4 (2016) | DRIVERS OF SUSTAINABILITY OF DONOR FUNDED FOOD SECURITY PROJECTS IN KENYA: A CASE OF SAMBURU COUNTY | Abstract PDF |
ELIUD OMBUI KEURA, Dr. Makori Moronge | ||
Vol 5, No 2 (2018) | DRIVERS OF SUSTAINABILITY OF YOUTH EMPOWERMENT PROJECTS IN TAITA TAVETA COUNTY, KENYA | Abstract PDF |
MARYANNE MWERU LENJO | ||
Vol 3, No 1 (2016) | DRIVERS OF UTILIZATION OF IMPROVED ENERGY SAVING COOKSTOVES PROJECTS IN KENYA: A CASE OF BOMET COUNTY | Abstract PDF |
LINNER CHEPKURUI | ||
Vol 5, No 2 (2018) | DRIVERS TO IMPLEMENTATION OF PERFORMANCE CONTRACTS IN NATIONAL COUNCIL FOR POPULATION AND DEVELOPMENT IN KENYA | Abstract PDF |
DAVID OCHIENG OUMA | ||
Vol 5, No 4 (2018) | DRUG AND SUBSTANCE USE AND ITS PREDICTORS AMONG THE YOUTH IN NYAMIRA SUB COUNTY, NYAMIRA COUNTY | Abstract PDF |
STEPHEN ODHIAMBO WANDO, DR. ASITO S. AMOLO (Ph.D), DR. TITUS J. AMINER (Ph.D) | ||
Vol 11, No 4 (2024) | DYNAMIC CAPABILITIES AND FIRM PERFORMANCE IN COMMERCIAL BANKS IN MOMBASA COUNTY, KENYA | Abstract PDF |
SUSAN MERAB ADEDE, TITUS M. KISING’U, PhD | ||
Vol 11, No 1 (2024) | DYNAMIC CAPABILITIES AND FIRM PERFORMANCE IN TRAVEL AGENCIES AND TOUR OPERATORS IN MOMBASA COUNTY, KENYA | Abstract PDF |
VALLENTINE CALLAGHAN OMECHI, TITUS M. KISING’U, PhD | ||
Vol 11, No 4 (2024) | DYNAMIC CAPABILITIES AND PERFORMANCE OF MICRO FINANCE INSTITUTIONS IN KENYA | Abstract PDF |
JESCAH WAFULA NGICHABE, JULIUS MIROGA, PhD | ||
Vol 9, No 4 (2022) | DYNAMIC CAPABILITIES AND PERFORMANCE OF MICRO-FINANCE INSTITUTIONS IN MOMBASA COUNTY, KENYA | Abstract PDF |
MATHIAS MUINDI MUSAU, DR. STANLEY KAVALE (PhD) | ||
Vol 10, No 3 (2023) | DYNAMIC CAPABILITIES AND PERFORMANCE OF PHARMACEUTICAL FIRMS IN NAIROBI COUNTY | Abstract PDF |
MERCYLINE NASWA MASINDE, CPA HESBON N. OTINGA, PhD, JULIUS MIROGA, PhD | ||
Vol 6, No 3 (2019) | DYNAMIC CAPABILITIES, INTER-FIRM NETWORK COMPETENCE AND FIRM PERFORMANCE: A THEORETICAL REVIEW | Abstract PDF |
LILIAN NGIGI, DR. JAMES KILIKA (Ph.D) | ||
Vol 6, No 1 (2019) | DYNAMIC CAPABILITY AND ORGANIZATIONAL CULTURE OF DEPOSIT MONEY BANKS, PORT HARCOURT, NIGERIA | Abstract PDF |
VIVIEN EJIRO WOGWU | ||
Vol 5, No 3 (2018) | DYNAMIC LINKAGE BETWEEN FOREIGN EQUITY FLOWS AND STOCK MARKET RETURNS AT THE NAIROBI SECURITIES EXCHANGE | Abstract PDF |
SAMUEL NJUGUNA GACHANJA, DR. GEORGE KOSIMBEI | ||
Vol 11, No 3 (2024) | EARNINGS ABILITY AND FINANCIAL PERFORMANCE OF DEPOSIT TAKING MICRO FINANCE BANKS IN KENYA | Abstract PDF |
STEPHEN SUNGWACHA MULIANGA, GREGORY NAMUSONGE SIMIYU, PhD, ELIZABETH NAMBUSWA MAKOKHA, PhD | ||
Vol 6, No 1 (2019) | EARNINGS VOLATILITY AND MARKET VALUE OF COMPANIES LISTED AT THE NAIROBI SECURITIES EXCHANGE MARKET | Abstract PDF |
COLLINCE ODHIAMBO GWORO | ||
Vol 10, No 4 (2023) | ECONOMIC DISRUPTION RESULTING FROM COVID-19 PANDEMIC AND THE IMPLICATION ON THE FINANCIAL PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN THIKA SUB-COUNTY IN KENYA | Abstract PDF |
GEORGE NJUGUNA NJUBI, FARIDA ABDUL, PhD | ||
Vol 5, No 4 (2018) | ECONOMIC FACTORS AND FINANCIAL PERFORMANCE OF THE PETROLEUM FIRMS IN KENYA | Abstract PDF |
NAJMA IBRAHIM SURAW, DR. SAMUEL NDUATI KARIUKI (Ph.D) | ||
Vol 7, No 1 (2020) | ECONOMIC GROWTH AND POLITICAL STABILITY IN EAST AFRICAN COUNTRIES. THEORETICAL PERSPECTIVE | Abstract PDF |
DR. PIERRE-CELESTIN RWIGEMA (Ph.D) | ||
Vol 7, No 2 (2020) | ECONOMIC IMPACTS OF CASH PAYMENTS - AN ANALYSIS OF KENYA’S ECONOMY AND PAYMENT INDUSTRY | Abstract PDF |
SYLVIA AKINYI AMAYO | ||
Vol 7, No 4 (2020) | ECONOMIC VALUE OF BIOFORTIFIED DRY LAND ARROWROOTS IN MURANGA COUNTY | Abstract PDF |
JULIAH N. CHEGE, DR. JANE WAMBUI (Ph.D), DR. MARYGORETTY AKINYI (Ph.D) | ||
Vol 8, No 1 (2021) | EDUCATION AS A HUMAN RIGHT | Abstract PDF |
DR. JOSEPH MAUNDU (PhD) | ||
Vol 8, No 3 (2021) | EDUCATION-CENTERED CSR STRATEGY PERFORMANCE OF PUBLIC UNIVERSITIES IN KENYA | Abstract PDF |
JANE NJERI KINYANJUI, DR. DENNIS JUMA (PhD), DR. AGNES NJERU (PhD), DR. JOSEPH ONYANGO (PhD) | ||
Vol 4, No 2 (2017) | EEFECT OF MICRO ECONOMIC FACTORS ON PERFORMANCE OF LISTED COMMERCIAL BANKS IN KENYA | Abstract PDF |
PATRICK M GITAU | ||
Vol 5, No 1 (2018) | EFFECT OF ALL-INCLUSIVE PACKAGING ON ORGANISATIONAL PERFORMANCE IN HOTEL INDUSTRY IN NORTH COAST | Abstract PDF |
RICHARD WANDANA KIBENGO | ||
451 - 475 of 2826 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.