Issue | Title | |
Vol 6, No 2 (2019) | DETERMINANTS OF SUCCESSFUL IMPLEMENTATION OF STRATEGIC CHANGE IN STATE CORPORATIONS IN KENYA | Abstract PDF |
PATRICK MUTUA KIMAKU, DR. JANE OMWENGA (Ph.D), DR. JOYCE D. NZULWA (Ph.D) | ||
Vol 8, No 1 (2021) | DETERMINANTS OF SUCCESSFUL IMPLEMENTATION OF YOUTH EMPOWERMENT DEVELOPMENT PROJECTS IN SELECTED COUNTY GOVERNMENTS IN KENYA | Abstract PDF |
WILSON OKANJA AWINO, DR. YUSUF MUCHELULE (Ph.D) | ||
Vol 5, No 2 (2018) | DETERMINANTS OF SUCCESSFUL PROJECT IMPLEMENTATION IN SELECTED CONSUMER GOODS COMPANIES IN NAIROBI, KENYA | Abstract PDF |
WELISSA MULEI | ||
Vol 5, No 4 (2018) | DETERMINANTS OF SUCCESSFUL STRATEGIC CHANGE IMPLEMENTATION IN THE COUNTY GOVERNMENT OF KAKAMEGA, KENYA | Abstract PDF |
GAYNUT KIDIAVAYI MULEGWA, DR. (ENG) RICHARD M. IMBAMBI (Ph.D) | ||
Vol 3, No 2 (2016) | DETERMINANTS OF SUCCESSFUL TECHNOLOGICAL INNOVATION IMPLEMENTATION IN ROAD CONSTRUCTION PROJECTS IN KENYA: A CASE OF KENYA URBAN ROADS AUTHORITY | Abstract PDF |
BEATRICE OLEMBO | ||
Vol 4, No 3 (2017) | DETERMINANTS OF SUPPLY CHAIN OPTIMIZATION IN MANUFACTURING FIRMS IN KENYA: A CASE OF BIDCO OIL REFINERIES LIMITED | Abstract PDF |
ERIC NJERU NTHIGA | ||
Vol 2, No 2 (2015) | DETERMINANTS OF SUSTAINABILITY OF RURAL WATER PROJECTS IN KENYA: A CASE STUDY OF THE NETHERLANDS DEVELOPMENT ORGANISATION (SNV) SUPPORTED WATER SCHEMES IN KAJIADO COUNTY | Abstract PDF |
RONALD KWENA | ||
Vol 7, No 4 (2020) | DETERMINANTS OF SUSTAINABILITY OF YOUTH EMPOWERMENT PROJECTS IN MACHAKOS COUNTY, KENYA | Abstract PDF |
KEVIN MUTISYA KASOLI, DR. JOSEPHINE MUTISO (Ph.D) | ||
Vol 6, No 4 (2019) | DETERMINANTS OF SUSTAINABLE E-WASTE MANAGEMENT PROJECTS IN KENYA | Abstract PDF |
ABBOTT OKELLO OTEYO, DR. PATRICK NGUGI (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS OF TENDERING PROCESS EFFICIENCY IN STATE CORPORATIONS IN KENYA: A CASE OF KENYA CIVIL AVIATION AUTHORITY | Abstract PDF |
ALICE ATIENO KANDIRA, MAKORI MORONGE (Ph.D) | ||
Vol 1, No 2 (2014) | DETERMINANTS OF THE ADOPTION OF GREEN MARKETING STRATEGIES IN KENYAN FLORICULTURE INDUSTRY | Abstract PDF |
MOYI MESO | ||
Vol 5, No 4 (2018) | DETERMINANTS OF THE ADOPTION OF ONLINE BANKING IN COMMERCIAL BANKS IN KENYA | Abstract PDF |
JENIFFER MUTISO, DR. JOSHUA MATANDA WEPUKHULU (Ph.D) | ||
Vol 4, No 2 (2017) | DETERMINANTS OF THE EFFECTIVENESS OF THE AUDITOR GENERAL IN KENYA IN PUBLIC FINANCIAL MANAGEMENT OVERSIGHT | Abstract PDF |
BOB KYALO CHARLES | ||
Vol 4, No 3 (2017) | DETERMINANTS OF THE IMPLEMENTATION OF TABLE BANKING AS A SOURCE OF PROJECT FINANCING FOR WOMEN, A CASE OF LAMU COUNTY, KENYA | Abstract PDF |
Florence Wairimu Ndungu | ||
Vol 5, No 2 (2018) | DETERMINANTS OF TIMELY COMPLETION OF CONSTRUCTION PROJECTS AT KENYA AIRPORTS AUTHORITY | Abstract PDF |
ROSELINE NYAMWANGE | ||
Vol 7, No 2 (2020) | DETERMINANTS OF TIMELY COMPLETION OF ROAD CONSTRUCTION PROJECTS IN KAKAMEGA COUNTY, KENYA | Abstract PDF |
LONAH MORAA ONENGA, DR. JULIUS MIROGA (Ph.D), DR. HESBON N. OTINGA (Ph.D) | ||
Vol 7, No 4 (2020) | DETERMINANTS OF TRAINING EFFECTIVENESS IN THE KENYAN HEALTH SECTOR; A CASE OF KENYATTA NATIONAL HOSPITAL | Abstract PDF |
KELVIN MUTHUA WAITHERERO, DR. DOUGLAS OGOLLA AWINO (Ph.D), MARGRET KINYANJUI | ||
Vol 5, No 4 (2018) | DETERMINANTS OF TURNAROUND STRATEGY IMPLEMENTATION ON THE COMPETITIVENESS OF INSURANCE INDUSTRY IN KENYA | Abstract PDF |
MERCY NKATHA GITONGA, Dr. JARED DEYA (Ph.D) | ||
Vol 4, No 2 (2017) | DETERMINANTS OF UPTAKE OF INSURANCE SERVICES AMONG SMALL AND MEDIUM ENTERPRISES IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
JOHN MWANGI KAMARA | ||
Vol 4, No 4 (2017) | DETERMINANTS OF UTILIZATION OF INFORMATION COMMUNICATION AND TECHNOLOGY IN PROJECTS IN STATE CORPORATIONS IN KENYA: A CASE OF NATIONAL HOSPITAL INSURANCE FUND | Abstract PDF |
NELICAH CHEPKIRUI | ||
Vol 5, No 2 (2018) | DETERMINANTS OF WOMEN PARTICIPATION IN CONSTRUCTION PROJECTS IN KENYA: A CASE OF THE JUDICIAL PERFORMANCE IMPROVEMENT PROJECT, NAIROBI COUNTY | Abstract PDF |
LYDIA MIDECHA JAMENYA | ||
Vol 6, No 2 (2019) | DETERMINANTS OF WORK LIFE BALANCE IN PUBLIC UNIVERSITIES IN KENYA: A CASE OF MOI UNIVERSITY | Abstract PDF |
LEAH NDUTA MWATHI, DR. JOYCE NZULWA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS OF WORK PLACE STRESS ON SECRETARIES PRODUCTIVITY IN KENYAN PUBLIC INSTITUTIONS | Abstract PDF |
CHRISTINE WAIRIMU WANJOHI, PROF. MIKE A. IRAVO (Ph.D) | ||
Vol 4, No 2 (2017) | DETERMINANTS OF YOUTH ACCESS TO PROCUREMENT OPPORTUNITIES IN PUBLIC SECTOR IN KENYA: A CASE OF NATIONAL TREASURY | Abstract PDF |
KENNETH KARANI | ||
Vol 5, No 1 (2018) | DETERMINANTS OF YOUTH EMIGRATION IN SOMALIA | Abstract PDF |
ABDULLAHI YUSUF IBRAHIM | ||
376 - 400 of 2826 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.