Issue | Title | |
Vol 3, No 2 (2016) | DETERMINANTS OF EMPLOYEE JOB SATISFACTION IN PUBLIC SECURITY SECTOR IN KENYA: A CASE OF NATIONAL POLICE SERVICE | Abstract PDF |
PETER CHEMOS KEMBOI | ||
Vol 7, No 3 (2020) | DETERMINANTS OF EMPLOYEE PERFORMANCE AT THE MINISTRY OF EDUCATION HEADQUARTERS IN KENYA | Abstract PDF |
JOHN GITAU GACHUI, DR. SUSAN WERE (PhD), PROF. GREGORY NAMUSONGE (PhD) | ||
Vol 7, No 4 (2020) | DETERMINANTS OF EMPLOYEE PERFORMANCE AT THE MINISTRY OF EDUCATION HEADQUARTERS IN KENYA | Abstract PDF |
JOHN GITAU GACHUI, DR. SUSAN WERE (PhD), PROF. GREGORY NAMUSONGE (PhD) | ||
Vol 3, No 2 (2016) | DETERMINANTS OF EMPLOYEE PERFORMANCE IN COURIER INDUSTRY IN KENYA: A CASE OF G4S COURIER SERVICES | Abstract PDF |
ELOSY KANANU MICHENI | ||
Vol 4, No 2 (2017) | DETERMINANTS OF EMPLOYEE TURNOVER IN NON-GOVERNMENTAL ORGANIZATIONS IN KENYA; CASE OF JOHNS HOPKINS | Abstract PDF |
SAMUEL NDUNGU NJOROGE | ||
Vol 5, No 4 (2018) | DETERMINANTS OF EMPLOYEE TURNOVER IN THE SELECTED KENYAN PUBLIC UNIVERSITIES | Abstract PDF |
LILY ANDEYO MUGOVE, DR. CLIVE MUKANZI (Ph.D) | ||
Vol 5, No 3 (2018) | DETERMINANTS OF ENTERPRISE RESOURCE PLANNING PARTIAL IMPLEMENTATION IN THE PUBLIC SECTOR IN KENYA: A CASE OF THE MINISTRY OF LABOUR AND SOCIAL PROTECTION | Abstract PDF |
ISAAC DAVID SOI, DR. BEN BAIMWERA, MOSES KITHINJI | ||
Vol 2, No 1 (2015) | DETERMINANTS OF ENTREPRENEURIAL INTENTION AMONG VOCATIONAL TECHNICAL TRAINING INSTITUTE STUDENTS IN KENYA: A SURVEY OF CAP YOUTH EMPOWERMENT INSTITUTE | Abstract PDF |
DANIEL KIAMA KIIRU | ||
Vol 4, No 2 (2017) | DETERMINANTS OF E-PROCUREMENT ADOPTION IN THE KENYAN PUBLIC SECTOR: A CASE OF KAKAMEGA COUNTY | Abstract PDF |
SHEBAN CHIBOLOLO MUCHELULE | ||
Vol 3, No 4 (2016) | DETERMINANTS OF E-PROCUREMENT IMPLEMENTATION IN KENYAN STATE CORPORATIONS WITHIN THE MINISTRY OF FINANCE | Abstract PDF |
DAN OKETCH | ||
Vol 6, No 2 (2019) | DETERMINANTS OF E-PROCUREMENT PERFORMANCE IN COUNTY GOVERNMENTS. A CASE OF KAJIADO COUNTY, KENYA | Abstract PDF |
DANIEL MACHARIA NYAGU, DR. DENNIS JUMA (Ph.D) | ||
Vol 3, No 2 (2016) | DETERMINANTS OF EQUITABLE SHARING OF WATER RESOURCES IN KENYA: A CASE OF LAKE NAIVASHA BASIN | Abstract PDF |
ABDINOOR MOHAMED SUMAYA | ||
Vol 5, No 4 (2018) | DETERMINANTS OF FINANCIAL DISTRESS AMONG LISTED FIRMS AT THE NAIROBI SECURITIES EXCHANGE, KENYA | Abstract PDF |
ESAU WASHIPOBE WESA, DR. HESBON N. OTINGA (Ph.D) | ||
Vol 7, No 3 (2020) | DETERMINANTS OF FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN KENYA: CASE OF LISTED BANKS ON THE NAIROBI SECURITIES EXCHANGE (NSE) | Abstract PDF |
SHEILA NALIAKA NALIANYA, DR. JULIUS MIROGA (Ph.D) | ||
Vol 9, No 2 (2022) | DETERMINANTS OF FINANCIAL PERFORMANCE OF FIRMS LISTED ON THE RWANDA STOCK EXCHANGE PERIOD: 2017-2020 | Abstract PDF |
MARY MBABAZI, DR. ELIJAH M. KIHOOTO | ||
Vol 5, No 4 (2018) | DETERMINANTS OF FINANCIAL PERFORMANCE OF INDIVIDUAL PENSION SCHEMES IN KENYA | Abstract PDF |
JANEP KIMELI, DR. JOSHUA MATANDA WEPUKHULU (Ph.D) | ||
Vol 4, No 4 (2017) | DETERMINANTS OF FINANCIAL PERFORMANCE OF INSURANCE FIRMS: A SURVEY OF SELECTED INSURANCE FIRMS IN NAIROBI COUNTY | Abstract PDF |
MATHEWS ADERA GONGA | ||
Vol 9, No 4 (2022) | DETERMINANTS OF FINANCIAL PERFORMANCE OF REAL ESTATE FIRMS IN MOMBASA COUNTY, KENYA | Abstract PDF |
FREDRICK NZESYA WAMBUA, DR. MOSES WEKESA (PhD) | ||
Vol 6, No 4 (2019) | DETERMINANTS OF FINANCIAL PERFORMANCE OF SAVINGS AND CREDIT CO-OPERATIVE SOCIETIES IN SIAYA COUNTY, KENYA | Abstract PDF |
DENIS ARIANGO NYONJE, DR. ABRAHAM MALENYA (Ph.D), DR. HESBON N. OTINGA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS OF FINANCIAL STABILITY OF LISTED COMMERCIAL BANKS IN KENYA | Abstract PDF |
PHILEMON AZANGU NGAIRA, DR. JULIUS MIROGA | ||
Vol 9, No 1 (2022) | DETERMINANTS OF FINANCIAL SUSTAINABILITY OF NON-GOVERNMENTAL ORGANIZATIONS IN MOMBASA COUNTY, KENYA | Abstract PDF |
KENNETH KONDWANI NALIVATA, SAMUEL MULI, MARTIN NYAMONGO | ||
Vol 7, No 4 (2020) | DETERMINANTS OF FINANCIAL SUSTAINABILITY OF PUBLIC UNIVERSITIES IN KENYA | Abstract PDF |
JEMIMAH MINYOSO | ||
Vol 5, No 1 (2018) | DETERMINANTS OF FINANCIAL TRANSPARENCY IN COUNTY GOVERNMENTS IN KENYA: A CASE STUDY OF MOMBASA COUNTY GOVERNMENT | Abstract PDF |
MICHAEL THUGE | ||
Vol 4, No 4 (2017) | DETERMINANTS OF FINANCING HIGHER EDUCATION IN KENYA: A CASE OF HIGHER EDUCATION LOANS BOARD | Abstract PDF |
ALBERT NYASANI, MAKORI MORONGE | ||
Vol 5, No 2 (2018) | DETERMINANTS OF FIRM VALUE OF SECURITIES FOR COMPANIES THAT HAD ISSUED INITIAL PUBLIC OFFERING AT THE NAIROBI SECURITIES EXCHANGE | Abstract PDF |
CHARLES MURAGE MBUGUA | ||
276 - 300 of 2825 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.