Issue | Title | |
Vol 10, No 1 (2023) | DETERMINANTS FOR GOVERNMENT TRADE POLICIES AND PERFORMANCE OF LOGISTIC FIRMS IN MOMBASA COUNTY, KENYA | Abstract PDF |
ANSELM MWADIME CHAO, PERRIS CHEGE, PhD | ||
Vol 2, No 1 (2015) | DETERMINANTS INFLUENCING EMPLOYEE INVOLVEMENT ON PERFORMANCE OF AIRLINE INDUSTRY: A CASE OF KENYA AIRWAYS | Abstract PDF |
PAMELA KEMUNTO OMBEGO | ||
Vol 2, No 2 (2015) | DETERMINANTS INFLUENCING GROWTH PERFORMANCE IN WOMEN OWNED SMALL AND MICROENTERPRISES IN KENYA. WOMEN BOUTIQUES IN MURANG’A TOWN, MURANG’A COUNTY | Abstract PDF |
Robert Maina Mwangi, Henry Bwisa | ||
Vol 2, No 2 (2015) | DETERMINANTS INFLUENCING PERFOMANCE OF ALTERNATIVE PUBLIC TRANSPORT IN KENYA: A CASE OF MOTOR CYCLE TRANSPORT, NAKURU COUNTY | Abstract PDF |
JAPHTER KIPLIMO RUGUT | ||
Vol 3, No 1 (2016) | DETERMINANTS INFLUENCING REVENUE COLLECTION ON THE PERFORMANCE OF KENYA REVENUE AUTHORITY | Abstract PDF |
Purity K. Mburugu | ||
Vol 1, No 2 (2014) | DETERMINANTS INFLUENCING STRATEGIC PERFORMANCE OF INDIGENOUS THIRD PARTY LOGISTIC BUSINESSES IN TRANSPORT SECTOR IN KENYA | Abstract PDF |
Mary Mwanzia | ||
Vol 3, No 2 (2016) | DETERMINANTS OF ADOPTION OF DOMESTIC RENEWABLE ENERGY IN KENYA: A CASE SOLAR POWER IN KITUI COUNTY | Abstract PDF |
ANDREW KARUGA MAINA | ||
Vol 2, No 2 (2015) | DETERMINANTS OF ADOPTION OF E-LEARNING IN KENYAN PUBLIC UNIVERSITIES: A CASE OF JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | Abstract PDF |
STEVEN J IKILENG | ||
Vol 5, No 2 (2018) | DETERMINANTS OF ADOPTION OF MOBILE MONEY PAYMENTS TECHNOLOGY IN THE HOSPITALITY INDUSTRY IN KENYA | Abstract PDF |
BILHAH MUGURE NGANGA | ||
Vol 4, No 4 (2017) | DETERMINANTS OF ADOPTION OF REVERSE LOGISTICS IN MANUFACTURING FIRMS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
ANTHONY KIMARU NDUNG’U | ||
Vol 5, No 3 (2018) | DETERMINANTS OF BANANA FARMING GROWTH IN SOMALIA (CASE STUDY: AFGOYE AND JANALE DISTRICTS OF LOWER SABELLE REGION) | Abstract PDF |
ABDULLAHI ABUKAR SHEIKH, DR. DR MOSES WEKESA (Ph.D) | ||
Vol 4, No 4 (2017) | DETERMINANTS OF BOND MARKET INDEX AT THE NAIROBI SECURITIES EXCHANGE IN KENYA | Abstract PDF |
HENRY LONGEI | ||
Vol 7, No 4 (2020) | DETERMINANTS OF BUDGET IMPLEMENTATION IN NON-GOVERNMENTAL ORGANISATIONS OPERATING IN KAKAMEGA COUNTY KENYA | Abstract PDF |
FAITH GIMOI MUDEHELI, DR. JULIUS MIROGA (Ph.D), ROBERT ODHIAMBO ONYANGO | ||
Vol 4, No 3 (2017) | DETERMINANTS OF BUDGETARY ALLOCATION PROCESS IN COUNTY GOVERNMENTS IN KENYA: A CASE OF MANDERA COUNTY | Abstract PDF |
MOHAMED ALI OMAR, PROF. DAVID MINJA (PhD) | ||
Vol 2, No 2 (2015) | DETERMINANTS OF CAPITAL EXPENDITURES BY COUNTY GOVERNMENTS IN KENYA FOR FINANCIAL YEAR 2013/2014 | Abstract PDF |
ELVIS NEWTON KILINGA | ||
Vol 6, No 1 (2019) | DETERMINANTS OF CAPITAL STRUCTURE IN THE KENYA POLICE SACCO | Abstract PDF |
VINCENT MOKAYA OMWENGA, DR. JULIUS MIRONGA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS OF COLLABORATIVE PROCUREMENT PRACTICES ADOPTION IN THE ENERGY SECTOR IN KENYA: A CASE STUDY OF KENYA ELECTRICITY TRANSMISSION COMPANY LIMITED | Abstract PDF |
EVA WAIRIMU KIMEMIA, DR. MAKORI MORONGE (Ph.D) | ||
Vol 6, No 4 (2019) | DETERMINANTS OF COMPETENCY DEVELOPMENT IN KENYAN REGULATORY INSTITUTIONS. A CASE OF ENERGY AND PETROLEUM REGULATORY AUTHORITY | Abstract PDF |
EUNICE M. A. AYODO, DR. DOUGLAS OGOLLA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS OF COMPETITIVE ADVANTAGE AMONG MANUFACTURING PHARMACEUTICAL FIRMS IN KENYA | Abstract PDF |
MILKAH MIDIRA LUGASI, DR. PAUL KARIUKI | ||
Vol 6, No 2 (2019) | DETERMINANTS OF COMPLETION OF BUILDING CONSTRUCTION PROJECTS IN KENYA: A CASE STUDY OF NAIROBI COUNTY | Abstract PDF |
ATHUMAN ODUKI SIATI, DR. JOYCE NZULWA (Ph.D), RONALD KWENA | ||
Vol 3, No 4 (2016) | DETERMINANTS OF COMPLETION OF GOVERNMENT CONSTRUCTION PROJECTS IN KENYA: A CASE OF NYAMIRA COUNTY | Abstract PDF |
JUSTINE MOSE, Dr. Makori Moronge | ||
Vol 5, No 2 (2018) | DETERMINANTS OF COMPLETION OF HOUSING PROJECTS IN INFORMAL SETTLEMENTS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
AGNES MUENI MWINZI | ||
Vol 6, No 4 (2019) | DETERMINANTS OF COMPLETION OF NON GOVERNMENTAL HEALTH PROJECTS IN NAIROBI COUNTY | Abstract PDF |
HENRY NJUNG'E KIRIKA, DR. DENNIS JUMA (Ph.D) | ||
Vol 6, No 1 (2019) | DETERMINANTS OF COMPUTERIZED ACCOUNTING INFORMATION SYSTEM ADOPTION BY HOSPITALS IN ADDIS ABABA, ETHIOPIA | Abstract PDF |
MANCHILOT TILAHUN | ||
Vol 1, No 1 (2014) | DETERMINANTS OF CORPORATE ETHICS IMPLEMENTATION PROGRAMS: A CASE STUDY OF EAST AFRICAN BREWERIES | Abstract PDF |
Enda Ndung'u | ||
251 - 275 of 2934 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.