Issue | Title | |
Vol 7, No 4 (2020) | EFFECT OF ESSENTIAL BUSINESS COMMUNICATION PRACTICES ON CONSUMER CHOICES IN THE OIL AND GAS INDUSTRY: A CASE STUDY OF NATIONAL OIL CORPORATION OF KENYA | Abstract PDF |
DR. JOSEPH MAUNDU (PhD) | ||
Vol 8, No 2 (2021) | EFFECT OF ETHICAL BEHAVIOUR ON CUSTOMERS’ SERVICE DELIVERY OF SELECTED QUOTED DEPOSIT MONEY BANKS IN LAGOS STATE, NIGERIA | Abstract PDF |
AWOJOBI, O. D., ASIKHIA, O. U., MAKINDE, G. O., AKINLABI, H. B. | ||
Vol 7, No 2 (2020) | EFFECT OF ETHICAL PROCUREMENT PRACTICES ON PERFORMANCE OF STATE CORPORATIONS IN KENYA: A CASE OF KENYA PORTS AUTHORITY | Abstract PDF |
JOHN KISILO KYALO, DR. SAMSON KITHEKA (Ph.D) | ||
Vol 11, No 3 (2024) | EFFECT OF EXCISE TAX REFORMS ON THE CONSUMPTION PATTERNS AMONG THE YOUTHS IN RWANDA. A CASE OF MUSANZE DISTRICT, RWANDA (2022-2024) | Abstract PDF |
SIMON SONGA PETER, FRANCOIS XAVIER NIYIBIZI, PhD | ||
Vol 11, No 1 (2024) | EFFECT OF EXTERNAL AUDITING ON FIRM PERFORMANCE OF FINANCIAL INSTITUTIONS IN RWANDA: A CASE OF BANK OF KIGALI, HEAD QUARTER | Abstract PDF |
SAMUEL DUSHIMIMANA, DANIEL TWESIGE, PhD | ||
Vol 11, No 3 (2024) | EFFECT OF EXTERNAL DEBT ON FOREIGN DIRECT INVESTMENT INFLOW IN KENYA | Abstract PDF |
TERENCE MAKATIANI, CONSOLATA NGALA, PhD, ANGELA MUNGAI, PhD | ||
Vol 11, No 2 (2024) | EFFECT OF EXTERNAL FACTORS ON COMPLETION OF CONSTRUCTION PROJECTS IN KENYA: A CASE STUDY OF THE DEPARTMENT OF HEALTH, MAKUENI COUNTY, KENYA | Abstract PDF |
ANTONY MOGONDO KIBORE, LUCY KIRIMA, PhD, JOE KAMAU, PhD | ||
Vol 10, No 3 (2023) | EFFECT OF FACILITY LOCATION ON PERFORMANCE OF STATE OWNED SUGAR FIRMS IN KENYA. | Abstract PDF |
EVANS WAMBASI MISIKO, FREDRICK NJERU KIONGERA, PhD, DISHON MUNUHE WANJERE, PhD | ||
Vol 6, No 2 (2019) | EFFECT OF FINANCIAL INCLUSION INITIATIVES ON THE FINANCIAL PERFORMANCE OF WOMEN-OWNED SMALL AND MEDIUM-SIZED ENTERPRISES IN KENYA | Abstract PDF |
HELLEN MUENDI SAMUEL, DR. DORIS MBUGUA (Ph.D) | ||
Vol 6, No 2 (2019) | EFFECT OF FINANCIAL INCLUSION ON FINANCIAL PERFORMANCE OF EQUITY AGENCY BANKING BUSINESS IN SIAYA TOWN | Abstract PDF |
ANTONY OCHOLA OJWANG, DR. HESBON N. OTINGA (Ph.D) | ||
Vol 7, No 4 (2020) | EFFECT OF FINANCIAL INNOVATION ON FINANCIAL PERFORMANCE IN COMMERCIAL BANKS IN KENYA | Abstract PDF |
NIMAMBO KISHINDO MWAWASAA, DR. ABDULLAH IBRAHIM ALI (Ph.D) | ||
Vol 9, No 2 (2022) | EFFECT OF FINANCIAL INSTITUTION INNOVATION ON FINANCIAL PERFORMANCE IN COMMERCIAL BANKS IN KENYA | Abstract PDF |
MAXWELL TSUMA MBOGO, DR. ABDULLAH ALI IBRAHIM (PhD) | ||
Vol 9, No 1 (2022) | EFFECT OF FINANCIAL LEVERAGE AND RISK MANAGEMENT ON PROFITABILITY OF COMMERCIAL BANKS LISTED AT THE NAIROBI SECURITIES EXCHANGE (NSE) KENYA | Abstract PDF |
CATHERINE MOKEIRA ANGIMA, DR. JULIUS MIROGA (PhD), DR. CPA HESBON N. OTINGA (PhD) | ||
Vol 6, No 2 (2019) | EFFECT OF FINANCIAL LITERACY ON EMPLOYEES INVESTMENT DECISIONS AT KENYA PORTS AUTHORITY, MOMBASA KENYA | Abstract PDF |
BENISTERS ISAAC KAMUNZYU, DR. GEORGE KARIUKI (Ph.D) | ||
Vol 7, No 4 (2020) | EFFECT OF FINANCIAL LITERACY ON FINANCIAL GROWTH IN SACCOs IN KWALE COUNTY | Abstract PDF |
HASSAN JUMA MWATONDO, DR. MOSES WANJALA WEKESA (Ph.D) | ||
Vol 6, No 3 (2019) | EFFECT OF FINANCIAL LITERACY ON PERSONAL FINANCIAL MANAGEMENT IN KENYA AIRPORTS AUTHORITY | Abstract PDF |
MERCY CHEPKEMOI LANG’AT, DR. ALI ABDULLAH (Ph.D) | ||
Vol 7, No 1 (2020) | EFFECT OF FINANCIAL MANAGEMENT COMPETENCE PRACTICES ON SUSTAINABILITY OF SMALL AND MEDIUM ENTERPRISES IN KENYA | Abstract PDF |
FRANCIS MUCHIRA NJIRU, DR. AGNES WANJIRU NJERU (Ph.D) | ||
Vol 3, No 4 (2016) | EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON BUDGET IMPLEMENTATION OF COUNTY GOVERNMENTS: A CASE OF MACHAKOS COUNTY | Abstract PDF |
BERNARD MULAKO MULI, Dr. Gladys Rotich | ||
Vol 6, No 1 (2019) | EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON FINANCIAL PERFORMANCE OF SAVINGS AND CREDIT COOPERATIVE SOCIETIES IN KISUMU COUNTY, KENYA | Abstract PDF |
CHARLES KIPYEGON TONUI, DR. HESBON N. OTINGA (Ph.D) | ||
Vol 11, No 2 (2024) | EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON FINANCING CLIMATE CHANGE INITIATIVES AMONG COMMUNITY BASED ORGANIZATIONS IN KITUI COUNTY | Abstract PDF |
MERCY M. MATUVI, JEPHITHA KIRIMI KARUTI, PhD, VINCENT O. OCHIENG, PhD | ||
Vol 7, No 2 (2020) | EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON PERFORMANCE OF MICRO AND SMALL ENTERPRISES IN BUNGOMA TOWN | Abstract PDF |
ZAKARIA LIDWAJI ANANGWE, DR. ABRAHAM MALENYA (Ph.D) | ||
Vol 6, No 2 (2019) | EFFECT OF FINANCIAL RISK MANAGEMENT ON FINANCIAL PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN HIRSHABELLE STATE-SOMALIA | Abstract PDF |
AHMED MIRE AHMED, AARON MUKHONGO, DR. EVELYN DATCHE (Ph.D) | ||
Vol 9, No 4 (2022) | EFFECT OF FINANCIAL RISK MANAGEMENT ON THE FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN NAIROBI COUNTY | Abstract PDF |
KENNEDY MAYI, DR. JANE OMWENGA (PhD), DR. AGNES NJERU (PhD) | ||
Vol 6, No 2 (2019) | EFFECT OF FINANCIAL RISK ON THE FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN KENYA LISTED ON THE NAIROBI STOCK EXCHANGE | Abstract PDF |
CHARITY MULEWA KIOKO, DR. OLWENY TOBIAS (Ph.D), LINUS OCHIENG | ||
Vol 8, No 4 (2021) | EFFECT OF FINANCIAL STRATEGIES ON FINANCIAL PERFORMANCE OF SAVINGS AND CREDIT COOPERATIVE SOCIETIES: A CASE STUDY OF SACCOS IN MOMBASA COUNTY | Abstract PDF |
FLORIANA SANDRA MAGANGA, DR. MOSES W. WEKESA (PhD) | ||
626 - 650 of 2888 Items | << < 21 22 23 24 25 26 27 28 29 30 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.