Issue | Title | |
Vol 4, No 4 (2017) | Employees’ Empowerment, Service Quality and Customers’ Satisfaction in Hotel Industry | Abstract PDF |
Yekini Ojo Bello, Mercy Busayo Bello | ||
Vol 5, No 3 (2018) | EMPLOYER BRANDING, WORK-LIFE BALANCE, GENDER AND EMPLOYEE RETENTION: EXPERIENCE FROM TELECOMMUNICATION FIRMS IN KENYA | Abstract PDF |
DOUGLAS OGOLLA AWINO, PROF. HARRIET KIDOMBO, DR. (ENG.) THOMAS ANYANJE SENAJI | ||
Vol 6, No 1 (2019) | ENCOURAGING MICRO, SMALL AND MEDIUM ENTERPRISES (MSMES) FOR ECONOMIC GROWTH AND DEVELOPMENT IN NIGERIA AND OTHER DEVELOPING ECONOMIES: THE ROLE OF ‘THE IGBO APPRENTICESHIP SYSTEM’ | Abstract PDF |
DESTINY LLOYD MPI | ||
Vol 7, No 1 (2020) | ENHANCED CAPABILITY AND COMPETITIVE ADVANTAGE OF BOTTLED WATER MANUFACTURING COMPANIES IN RIVERS STATE, NIGERIA | Abstract PDF |
HARRY, OPAKIRIBA FORD, DR. H. EJO-ORUSA (Ph.D | ||
Vol 9, No 3 (2022) | ENHANCEMENT OF CUSTOMER RETENTION OF TELECOMMUNICATION COMPANIES IN TANZANIA THROUGH CUSTOMER SATISFACTION | Abstract PDF |
DR. LILIANE JOSEPH PASAPE (PhD) | ||
Vol 2, No 2 (2015) | ENHANCERS FOR BUILDING SUPPLY CHAIN RESILIENCE IN MANUFACTURING FIRMS IN KENYA | Abstract PDF |
WYCLIFFE NEMUEL ARANI | ||
Vol 11, No 1 (2024) | ENHANCING EMPLOYEE EFFICIENCY THROUGH DEEP-LEVEL WORKFORCE DIVERSITY: A STUDY OF SELECTED DEPOSIT MONEY BANKS IN LAGOS STATE | Abstract PDF |
EGBUTA O. U, OMOSIGHO A. A, EGWAKHE A. J | ||
Vol 11, No 3 (2024) | ENTERPRISE RESOURCE PLANNING ADOPTION AND PERFORMANCE OF SELECTED MANUFACTURING COMPANIES IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
JANE WANJIKU WACHIRA, JOSPHAT KYALO, PhD | ||
Vol 8, No 4 (2021) | ENTERPRISE RESOURCE PLANNING SYSTEM ADOPTION AMONG HEALTHCARE FACILITIES IN KENYA; THE ROLE OF USER CHARACTERISTICS | Abstract PDF |
DAWIT WONDWOSSEN BEZUNEH, DR. JOSEPH N. KAMAU (PhD), DR. JIMMY MACHARIA (PhD) | ||
Vol 9, No 2 (2022) | ENTREPRENEURIAL COMPETENCIES AND BUSINESS PERFORMANCE OF SMALL AND MEDIUM SCALE ENTERPRISES IN OBIO/AKPOR LOCAL GOVERNMENT AREA OF RIVERS STATE, NIGERIA | Abstract PDF |
GODWIN POI, PhD., FCA, JAMES ENDURANCE OPUENE | ||
Vol 8, No 3 (2021) | ENTREPRENEURIAL COMPETENCIES AND FINANCIAL PERFORMANCE OF SMALL AND MICRO ENTERPRISES (A CASE OF SMEs AT THE MUTHURWA MARKET IN NAIROBI) | Abstract PDF |
NYUYKIGHAN TIBURTIUS KEWAIY, FR. DR. PAUL MATHENGE (PhD), MARTIN KWEYU | ||
Vol 7, No 4 (2020) | ENTREPRENEURIAL CULTURE AND GROWTH OF MICRO AND SMALL ENTERPRISES; A CASE OF NAIROBI CITY COUNTY, KENYA | Abstract PDF |
HUMPHREYS KHAOYA, DR. LINDA KIMENCU (Ph.D) | ||
Vol 6, No 3 (2019) | ENTREPRENEURIAL DECISION MAKING STYLES AND THE GROWTH OF SMALL MEDIUM-SIZED MANUFACTURING ENTERPRISES IN NAIROBI, KENYA | Abstract PDF |
BEATRICE KARITU, DR. MARY NAMUSONGE (Ph.D) | ||
Vol 3, No 4 (2016) | ENTREPRENEURIAL FACTORS INFLUENCING BUSINESS PERFORMANCE AMONG SMALL AND MEDIUM ENTERPRISES IN MURANG’A COUNTY | Abstract PDF |
ROSALINE WANJIKU CHEGE | ||
Vol 4, No 3 (2017) | ENTREPRENEURIAL FACTORS INFLUENCING PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN ONGATA RONGAI TOWN, KAJIADO COUNTY, KENYA | Abstract PDF |
Benson Mburu Thinji | ||
Vol 2, No 2 (2015) | ENTREPRENEURIAL FACTORS INFLUENCING PERFORMANCE OF YOUTH RUN AGRO-BASED ENTERPRISES IN NGOLIBA WARD, KIAMBU COUNTY, KENYA | Abstract PDF |
GODFREY MUTUMA LINGULI | ||
Vol 2, No 2 (2015) | ENTREPRENEURIAL FACTORS INFLUENCING THE PERFORMANCE OF YOUTH ENTERPRISE DEVELOPMENT FUNDED YOUTH OWNED ENTERPRISES IN KIRINYAGA COUNTY | Abstract PDF |
PATRICK MWANGI KINYUA | ||
Vol 8, No 4 (2021) | ENTREPRENEURIAL LEADERSHIP AND EMPLOYEE INNOVATIVE BEHAVIOUR IN SELECTED MANUFACTURING SMES IN LAGOS STATE, NIGERIA | Abstract PDF |
GRACE I. OKORONKWO | ||
Vol 11, No 2 (2024) | ENTREPRENEURIAL ORIENTATION, GROWTH OF MSMEs AND THE MODERATED MEDIATION ROLE OF ENVIRONMENTAL FACTORS AND FIRM STRATEGIC CAPABILITIES IN THE MANUFACTURING SECTOR IN NAIROBI COUNTY, KENYA | Abstract PDF |
JOHN K. MOSONIK, LOICE C. MARU, JOYCE K. KOMEN | ||
Vol 6, No 3 (2019) | ENTREPRENEURIAL PROACTIVENESS AND ORGANIZATIONAL RESILIENCE IN MOBILE TELECOMMUNICATION FIRMS IN RIVERS STATE, NIGERIA | Abstract PDF |
ROWLAND OGBISE COLEMAN, VICTOR CHIDIEBERE ADIM | ||
Vol 8, No 4 (2021) | ENTREPRENEURIAL RISK-TAKING PROPENSITY AND PERFORMANCE OF AGRO-ENTREPRENEURS IN OBIO AKPOR LGA, RIVERS STATE | Abstract PDF |
VICTOR CHIDIEBERE ADIM, ANDY AKPOBOLOKAMI MEZEH, LAWRENCE USORO BASSEY | ||
Vol 11, No 4 (2024) | ENTREPRENEURIAL TALENT ENGAGEMENT PRACTICES AND PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
KEVIN MWENDWA MUTETI, EVANS MWASIAJI, PhD | ||
Vol 7, No 3 (2020) | ENTREPRENEURIAL TRAINING AND PERFORMANCE OF MICRO AND SMALL ENTERPRISES UNDER YOUTH EMPLOYMENT OPPORTUNITIES PROJECT IN KISUMU COUNTY, KENYA | Abstract PDF |
POLYCARP OTEDO MENYA, DR. VINCENT MACHUKI (Ph.D) | ||
Vol 8, No 1 (2021) | ENTREPRENEURIAL VALUES AND GROWTH OF FOOD PROCESSING SMALL AND MEDIUM ENTERPRISES IN NAIROBI COUNTY, KENYA | Abstract PDF |
SAMUEL AYOTI OBIERO, DR. SAMSON PAUL NYANGAU (Ph.D) | ||
Vol 9, No 4 (2022) | ENTREPRENEURSHIP OPPORTUNITY AND YOUTH ECONOMIC EMPOWERMENT OF COUNTY GOVERNMENT OF KAKAMEGA; KENYA | Abstract PDF |
MOPHAT MANDELA SHIKHUYU, JOHN MURUNGA KADIMA, DR. CLIVE MUKANZI (PhD) | ||
1051 - 1075 of 2826 Items | << < 38 39 40 41 42 43 44 45 46 47 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.