Issue | Title | |
Vol 9, No 2 (2022) | EFFECT OF PROCESS INNOVATIONS ON FINANCIAL PERFORMANCE OF MICROFINANCE BANKS IN KENYA | Abstract PDF |
CHARLES ODONGO OMWANZA, DR. AMBROSE O. JAGONGO (PhD), DR. FREDRICK W. S. NDEDE (PhD) | ||
Vol 11, No 4 (2024) | EFFECT OF PROCESS OPTIMIZATION ON PRODUCTION PERFORMANCE OF FOOD MANUFACTURING FIRMS IN NAKURU COUNTY, KENYA | Abstract PDF |
JANET MUENI MUTUA, MONG'ARE OMARE, GIBSON GITACHU | ||
Vol 6, No 2 (2019) | EFFECT OF PROCUREMENT AUDIT ON THE PROCUREMENT PERFORMANCE OF NON-GOVERNMENTAL ORGANIZATIONS IN KENYA. (A CASE STUDY OF COMPASSION KENYA, MOMBASA) | Abstract PDF |
BETHLINE KADZO JEMBE, DR. JOSEPH WANDERA (Ph.D) | ||
Vol 8, No 3 (2021) | EFFECT OF PROCUREMENT CONTRACT MANAGEMENT ON PERFORMANCE OF SELECT COUNTY GOVERNMENTS IN KENYA | Abstract PDF |
RABECCAH KHAYECHA BATETAH, DR. SAMUEL WABALA (PhD) | ||
Vol 7, No 3 (2020) | EFFECT OF PROCUREMENT OPTIMIZATION ON PERFORMANCE OF COMMERCIAL STATE CORPORATION IN KENYA | Abstract PDF |
PHILIP JUNIOR OYOO, DR. ISMAIL NOOR (Ph.D) | ||
Vol 2, No 2 (2015) | EFFECT OF PROCUREMENT OUTSOURCING ON PROJECT PERFORMANCE OF NON-GOVERNMENTAL ORGANIZATIONS IN KENYA; A CASE OF DEVELOPMENT ALTERNATIVE INC. (DAI) | Abstract PDF |
Mohammed Abdilatif | ||
Vol 6, No 3 (2019) | EFFECT OF PROCUREMENT PLANNING ON PROCUREMENT PERFORMANCE OF STATE CORPORATIONS IN MOMBASA COUNTY, KENYA | Abstract PDF |
SALIM SALIM AHMED, DR. SAMSON KITHEKA (Ph.D) | ||
Vol 11, No 2 (2024) | EFFECT OF PROCUREMENT PLANNING ON SERVICE DELIVERY IN LAMU COUNTY, KENYA | Abstract PDF |
STEPHEN ODHIAMBO NYAMILA, PETER WAMALWA BARASA, PhD | ||
Vol 6, No 2 (2019) | EFFECT OF PROCUREMENT PRACTICES ON ORGANISATIONAL PERFORMANCE OF MULTINATIONAL CORPORATIONS IN KENYA: A CASE OF ORACLE TECHNOLOGY KENYA LIMITED | Abstract PDF |
CHRISTINE MUNINI WAMBUA, DR. ASSUMPTAH KAGIRI (Ph.D) | ||
Vol 9, No 4 (2022) | EFFECT OF PROCUREMENT PROCEDURES ON DELIVERY OF SERVICES IN SELECTED DEVOLVED UNITS IN KENYAN WESTERN REGION | Abstract PDF |
CAROLINE KISAKA, DR. FREDRICK KIONGERA (PhD), DR. DISHON WANJERE (PhD) | ||
Vol 8, No 4 (2021) | EFFECT OF PRODUCT DIFFERENTIATION PRACTICE ON PERFORMANCE OF SUGAR COMPANIES IN WESTERN KENYA | Abstract PDF |
PATRICK WASWA KACHISA, JOHN MURUNGA KADIMA, DR. JOSEPH OKUMU OTSYULAH (PhD) | ||
Vol 6, No 2 (2019) | EFFECT OF PRODUCT RECYCLING PRACTICES ON THE PERFORMANCE OF AGRO PROCESSING FIRMS IN UASIN GISHU COUNTY, KENYA | Abstract PDF |
BENDICTOR J. SINGOEI, DR. YUSUF K. (Ph.D) | ||
Vol 6, No 2 (2019) | EFFECT OF PROFITABILITY ON CAPITAL STRUCTURE CHOICE FOR COMMERCIAL BANKS OPERATING IN KENYA | Abstract PDF |
JOSHUA NGUNDI KIMORO, PROF. WILLY MUTURI (Ph.D), DR. MOUNI GEKARA (Ph.D) | ||
Vol 5, No 2 (2018) | EFFECT OF PROFITABILITY ON SHAREHOLDER VALUE OF BANKS LISTED AT THE NAIROBI SECURITIES EXCHANGE | Abstract PDF |
PETER MUNENE | ||
Vol 10, No 4 (2023) | EFFECT OF PROJECT CHANGE MANAGEMENT ON SUSTAINABILITY OF WATER SUPPLY SERVICES IN RWANDA: CASE OF BUGESERA DISTRICT | Abstract PDF |
LAMBERT KARANGWA, SAMSON GITAHI NJENGA, PhD, EDWIN ODHUNO, PhD | ||
Vol 10, No 4 (2023) | EFFECT OF PROJECT GOVERNANCE MODELS ON PERFORMANCE OF FINANCIAL INSTITUTIONS MERGERS AND ACQUISITIONS IN RWANDA. A CASE OF BPR BANK PLC | Abstract PDF |
JEAN LEONARD KAREKEZI, CATHERINE WANJIKU, PhD, EMMANUEL BWANKARIKARI | ||
Vol 4, No 4 (2017) | EFFECT OF PROJECT GOVERNANCE ON PERFORMANCE OF CONSTITUENCY DEVELOPMENT FUNDED PROJECTS IN KAJIADO COUNTY | Abstract PDF |
JOSHUA KIBITI M’ABURI | ||
Vol 10, No 4 (2023) | EFFECT OF PROJECT INITIATION ON PERFORMANCE OF ENERGY INFRASTRUCTURE PROJECTS IN RWANDA. CASE STUDY OF KICUKIRO DISTRICT | Abstract PDF |
NATHAN KANYESIGYE, SAMSON GITAHI NJENGA, PhD | ||
Vol 10, No 1 (2023) | EFFECT OF PROJECT MANAGEMENT DRIVERS ON IMPLEMENTATION OF POWER PROJECTS IN COAST REGION | Abstract PDF |
RACHEAL NAHUJA M’IKUNYUA, EVELYN DATCHE, PhD | ||
Vol 6, No 4 (2019) | EFFECT OF PROJECT MANAGEMENT PRACTICES ON IMPLEMENTATION OF HOUSING DEVELOPMENT PROJECTS IN KENYA: A CASE STUDY OF KENYA PROPERTY DEVELOPERS ASSOCIATION | Abstract PDF |
FREDERICK ETYANG EMOYO, DR. TITUS MUTHAMI KISING’U (Ph.D), JACOB JUMA OYOO | ||
Vol 8, No 3 (2021) | EFFECT OF PROJECT MANAGEMENT PRACTICES ON IMPLEMENTATION OF INFORMATION TECHNOLOGY PROJECTS IN STATE CORPORATIONS IN KENYA (CASE STUDY OF KENYA AIRPORTS AUTHORITY) | Abstract PDF |
KENNEDY WAFULA WANDERA, DR. ANAYA SENELWA (PhD) | ||
Vol 6, No 2 (2019) | EFFECT OF PROJECT MANAGEMENT PRACTICES ON IMPLEMENTATION OF KENYA PORTS AUTHORITY FUNDED PROJECTS | Abstract PDF |
BENSON MALOMBE MAVUTI, DR. TITUS M. KISING’U (Ph.D), JACOB JUMA OYOO | ||
Vol 6, No 3 (2019) | EFFECT OF PROJECT MANAGEMENT PRACTICES ON IMPLEMENTATION OF YOUTH PROJECTS IN MOMBASA COUNTY, KENYA | Abstract PDF |
JAMES FIKIRINI MULEWA, DR. TITUS M. KISING’U (Ph.D), JACOB J. OYOO | ||
Vol 7, No 4 (2020) | EFFECT OF PROJECT MANAGEMENT PRACTICES ON PERFORMANCE OF PUBLIC HOUSING CONSTRUCTION PROJECTS IN KENYA: A CASE STUDY OF MOMBASA COUNTY | Abstract PDF |
SUSAN MWAKIO, JACOB JUMA OYOO, DR. GEORGE ONYIEGO (PhD) | ||
Vol 6, No 4 (2019) | EFFECT OF PROJECT MANAGER’S TRANSFORMATIONAL LEADERSHIP ON PERFORMANCE OF AVIATION SAFETY PROJECTS IN JOMO KENYATTA INTERNATIONAL AIRPORT | Abstract PDF |
GRACE NJERI KIMANI, DR. TITUS M. KISING’U (Ph.D) | ||
751 - 775 of 2826 Items | << < 26 27 28 29 30 31 32 33 34 35 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.